Project Make it Rain — Quant Dashboard

4-Strategy Quant
Full Tadawul
389 / 391 scanned
Signal Analysis
Data as of 2026-07-09 · refreshes daily after Tadawul close (Sun–Thu)
Rain Board
Mean Reversion
Momentum Breakout
Bullish Divergence
Relative Value
Universe
391
Scanned
389
Qualified Signals
13
Rain Board Names
13
Multi-Strategy
0
all
# Symbol Name Sector Price Rain Score Grade Strategies Best Entry Target R:R
1 4342 Jadwa REIT Saudi Fund Finance 10.75 84 A MR 84 83.7 10.75 11.13 1.19
2 1060 Saudi Awwal Bank Finance 32.10 84 A MR 84 83.5 32.10 33.60 1.56
3 4015 Jamjoom Pharmaceuticals Factory Health Technology 147.30 68 B MR 68 68.5 147.30 155.72 1.52
4 4003 United Electronics Co. Finance 68.10 63 B BD 63 63.1 68.10 72.80 2.75
5 4161 BinDawood Holding Co. Retail Trade 4.75 54 C MR 54 54.3 4.75 4.92 1.00
6 4005 National Medical Care Co. Health Services 113.60 52 C MB 52 51.6 113.60 123.21 1.50
7 4292 Ataa Educational Co. Consumer Services 48.28 49 C MR 49 49.4 48.28 51.87 1.79
8 4164 Nahdi Medical Co. Distribution Services 91.90 46 C BD 46 46.1 91.90 97.41 2.99
9 3092 Riyadh Cement Co. Non-Energy Minerals 22.60 40 C BD 40 40.1 22.60 23.96 2.27
10 4083 United International Holding Co Finance 30.78 40 C RV 40 40.0 30.78 35.20 1.60
11 4013 Dr. Sulaiman Al Habib Medical S Health Services 213.50 36 C BD 36 35.7 213.50 226.31 1.69
12 4280 Kingdom Holding Co. Finance 11.71 32 D RV 32 31.6 11.71 13.17 1.60
13 1302 Bawan Co. Non-Energy Minerals 38.20 17 D RV 17 17.2 38.20 42.02 1.76
Scanned
389
Raw Signals
25
Qualified
5
Rejected
20
Top Score
83.7
Rejections: illiquid × 10 backtest × 5 market_cap × 3 quality_poor × 1 hurst × 1
all
# Symbol Name Sector Price Score Grade Z-Score Quality Hit 20d Avg 20d Events Liquidity
1 4342 Jadwa REIT Saudi Fund Finance 10.75 84 A -2.97 Fair 100% 10.4% 1 Good
2 1060 Saudi Awwal Bank Finance 32.10 84 A -2.24 Fair 100% 6.3% 1 Excellent
3 4015 Jamjoom Pharmaceuticals Factory Health Technology 147.30 68 B -2.41 Strong 100% 1.4% 3 Good
4 4161 BinDawood Holding Co. Retail Trade 4.75 54 C -2.07 Fair 50% 2.4% 2 Good
5 4292 Ataa Educational Co. Consumer Services 48.28 49 C -2.80 Fair 50% 0.3% 2 Good
Scanned
389
Raw Signals
18
Qualified
1
Rejected
17
Top Score
51.6
Rejections: illiquid × 11 backtest × 4 market_cap × 2
all
# Symbol Name Sector Price Score Grade Breakout Quality Hit 20d Avg 20d Events Liquidity
1 4005 National Medical Care Co. Health Services 113.60 52 C 0.4% Fair 100% 4.7% 1 Excellent
Scanned
389
Raw Signals
22
Qualified
4
Rejected
18
Top Score
63.1
Rejections: backtest × 9 illiquid × 7 market_cap × 2
all
# Symbol Name Sector Price Score Grade Div Strength Quality Hit 20d Avg 20d Events Liquidity
1 4003 United Electronics Co. Finance 68.10 63 B 27.4% Fair 100% 4.2% 1 Excellent
2 4164 Nahdi Medical Co. Distribution Services 91.90 46 C 9.7% Fair 67% 4.8% 3 Good
3 3092 Riyadh Cement Co. Non-Energy Minerals 22.60 40 C 16.3% Fair 100% 1.7% 1 Good
4 4013 Dr. Sulaiman Al Habib Medical S Health Services 213.50 36 C 11.4% Fair 50% 1.9% 2 Excellent
Scanned
389
Raw Signals
15
Qualified
3
Rejected
12
Top Score
40.0
Rejections: illiquid × 9 quality_poor × 2 market_cap × 1
all
# Symbol Name Sector Price Score Grade Rel Z Quality Hit 20d Avg 20d Events Liquidity
1 4083 United International Holding Co Finance 30.78 40 C -2.18 Strong 14% -5.4% 7 Excellent
2 4280 Kingdom Holding Co. Finance 11.71 32 D -2.06 Fair 100% 4.4% 2 Excellent
3 1302 Bawan Co. Non-Energy Minerals 38.20 17 D -2.11 Fair 38% 0.1% 8 Good