Indices LIVE
| Index | Close | Week % | YTD % |
|---|---|---|---|
| Dow Industrials | 40,545 | -0.9 | -5.7 |
| Dow Transports | 14,620 | -2.1 | -10.3 |
| Dow Utilities | 1,010 | +0.3 | +4.1 |
| S&P 500 | 5,396 | -0.8 | -5.2 |
| S&P 600 Small | 1,318 | -1.6 | -11.8 |
| S&P 400 Mid | 2,802 | -1.3 | -8.6 |
| Russell 2000 | 2,015 | -1.7 | -11.5 |
| NASDAQ Comp. | 16,550 | -1.2 | -10.4 |
| KBW Banks | 108.50 | -1.4 | -6.2 |
| SDY (Div. ETF) | 131.80 | +0.2 | -1.5 |
| VNQ (REITs) | 82.50 | -0.6 | -3.8 |
| AMLP (MLPs) | 49.20 | -1.0 | +5.8 |
| Euro Stoxx 50 | 5,280 | -1.5 | +7.8 |
| Nikkei 225 | 33,780 | -2.3 | -15.2 |
| Brazil Bovespa | 131,100 | -0.8 | +7.8 |
| China CSI 300 | 3,880 | -0.4 | -1.2 |
| ASX 200 (Aus.) | 7,870 | -1.1 | -3.5 |
| TSX (Canada) | 24,440 | -1.3 | -2.8 |
| IPC (Mexico) | 50,200 | -0.6 | -5.4 |
| SMI (Switz.) | 12,350 | -0.8 | +5.2 |
| Merval (Arg.) | 2,210,000 | +1.2 | +12.4 |
Commodities & Rates LIVE
| Item | Level | Week | YTD |
|---|---|---|---|
| EEM (EM ETF) | 44.10 | -1.2 | +3.5 |
| 90-Day T-Bills | 4.33 | -2 bp | vs. Prev Wk |
| 10-Yr Treasury | 4.00 | -13 bp | vs. Prev |
| Gold (GLD) | 3,115 | +1.8 | +18.4 |
| GDX (Miners) | 46.80 | +2.1 | +28.5 |
| Silver (SLV) | 34.20 | +0.9 | +16.2 |
| Nat. Gas | 3.92 | -2.5 | +11.8 |
| WTI Oil | 68.50 | -1.6 | -4.1 |
| DJ Commodities | 316.5 | -0.8 | -2.3 |
| VIX Volatility | 30.02 | +14.2 | +73% |
| TIP (TIPS) | 105.80 | +0.2 | +1.2 |
| IEF (7-10Y Treas) | 94.50 | +0.8 | +1.8 |
| TLT (20+Y Treas) | 90.20 | +1.5 | +3.2 |
| JNK (HY Bonds) | 93.80 | -0.4 | -1.1 |
| 30-Yr Yield | 4.40 | -8 bp | vs. Prev |
6 Fed Funds Futures — "Odds of 25bp Cut"
Current target: 4.25–4.50%
May 735%
Jun 1865%
Jul 3078%
Sep 1788%
Oct 2992%
Dec 1095%
Jan 2897%
Market pricing ~3-4 cuts by year-end. Next FOMC: May 6-7.
7 AAII Investor Sentiment (Apr 2)
Bullish 21.8% | Neutral 26.2% | Bearish 52.0% (extreme pessimism — contrarian bullish signal)
International Selects
| Market | Price | Week | YTD |
|---|---|---|---|
| Tadawul (Riyadh) | 11,620 | -0.5 | -3.1 |
| KSE 100 (Karachi) | 115,200 | +0.8 | +4.2 |
| BIST 100 (Ankara) | 9,830 | -1.2 | +3.5 |
| XFN.TO (Can. Fin.) | 74.21 | -0.6 | -4.6 |
3 Atlanta Fed GDPNow Q1 2026: -2.8%
Gold-adjusted: -0.5% | Next update: Apr 9
4 March Nonfarm Payrolls: +228K (est. +140K)
Unemployment: 4.2% | Participation: 62.5% | Avg hourly earnings: +3.8% y/y
5 March ISM Manufacturing: 49.0 (contraction)
New Orders: 45.2 | Prices Paid: 69.4 (tariff impact) | Employment: 44.7
Gold-adjusted: -0.5% | Next update: Apr 9
4 March Nonfarm Payrolls: +228K (est. +140K)
Unemployment: 4.2% | Participation: 62.5% | Avg hourly earnings: +3.8% y/y
5 March ISM Manufacturing: 49.0 (contraction)
New Orders: 45.2 | Prices Paid: 69.4 (tariff impact) | Employment: 44.7
Stock Prices LIVE
8 The S&P 500 has fallen ~10% from its Feb 19 high of 6,144.15 — officially in correction territory.
9 NASDAQ Composite down -14% from Dec 16 high. Mag 7 collectively down -20% from peaks.
9 NASDAQ Composite down -14% from Dec 16 high. Mag 7 collectively down -20% from peaks.
| Ticker | Price | Week % | YTD % |
|---|---|---|---|
| AAPL | 222.40 | -0.8 | -10.9 |
| MSFT | 374.10 | -1.2 | -11.3 |
| AMZN | 187.50 | -2.3 | -14.8 |
| META | 552.80 | -1.5 | -7.1 |
| GOOGL | 161.20 | -0.9 | -14.2 |
| V | 327.50 | -0.5 | +3.8 |
| MA | 531.20 | -0.7 | +1.5 |
| JPM | 240.80 | -1.8 | -1.2 |
| BAC | 41.20 | -2.1 | -6.3 |
| XOM | 115.60 | -1.4 | +6.2 |
| CVX | 158.90 | -1.6 | +9.5 |
| SLB | 38.50 | -2.8 | -10.5 |
| HAL | 26.10 | -3.1 | -14.2 |
| GILD | 113.50 | +0.8 | +22.1 |
| REGN | 688.00 | -0.3 | -7.5 |
| PG | 169.20 | +0.4 | +1.0 |
| WMT | 87.50 | -0.5 | -2.8 |
| T | 27.80 | +0.5 | +21.3 |
| VZ | 44.60 | +0.3 | +10.8 |
| UNH | 502.10 | -1.1 | -4.5 |
| TSLA | 262.50 | -5.3 | -35.1 |
| NFLX | 890.20 | +1.2 | +14.6 |
| BA | 164.30 | -3.5 | -5.8 |
| CCL | 20.50 | -4.2 | -16.0 |
| DIS | 97.80 | -1.8 | -10.3 |
| ZM | 77.50 | -0.6 | +12.8 |
| NVDA | 103.50 | -2.8 | -23.4 |
10 YTD FX vs. US$ LIVE
| Pair | Rate | Week | YTD % |
|---|---|---|---|
| EUR/USD | 1.0960 | +0.4 | +5.0 |
| GBP/USD | 1.3110 | +0.3 | +3.8 |
| USD/JPY | 146.50 | -1.2 | -6.8 |
| USD/CAD | 1.4180 | -0.1 | -0.8 |
| USD/CHF | 0.8610 | -0.6 | -3.2 |
| USD/MXN | 20.45 | -0.3 | -0.2 |
| USD/SAR | 3.7500 | 0.0 | 0.0 |
11 Dividend Yields — Select High-Yielders
| Ticker | Price | Yield % |
|---|---|---|
| T (AT&T) | 27.80 | 4.02 |
| VZ (Verizon) | 44.60 | 6.00 |
| JPM | 240.80 | 2.25 |
| EPD | 30.50 | 6.72 |
| RIO | 62.30 | 6.80 |
12 Oil Majors Comparison
| Company | Price | Yield % | YTD % |
|---|---|---|---|
| SHEL (Shell) | 68.50 | 3.85 | +5.2 |
| BP | 30.80 | 5.60 | -3.1 |
| XOM | 115.60 | 3.45 | +6.2 |
| CVX | 158.90 | 4.20 | +9.5 |
1 Geopolitical signals: The Strait of Hormuz situation continues to weigh on energy markets. WTI oil remains elevated above $68. The U.S. has extended diplomatic channels through mid-April. Tariff uncertainty persists — 25% auto tariffs effective April 3.
2 The S&P 500 trades at ~20.5× 12-month forward earnings, down from 22.7× at end of 2025. Estimated earnings growth for the next 12 months has accelerated to ~11.5%. When both trends occur simultaneously, the S&P 500 has historically gained a median of +9% over the following six months (vs. L-T avg of +5%).
3 Atlanta Fed GDPNow: -2.8% for Q1 2026 (as of April 1). Gold-adjusted model at -0.5%. Sharp contraction driven by net exports and government spending uncertainty.
4 March payrolls: +228K (vs. est. +140K). Unemployment rate: 4.2% (vs. 4.1% prior). Wage growth: +0.3% m/m, +3.8% y/y. Labor market remains resilient despite tariff headwinds.
5 March ISM Manufacturing: 49.0 (contraction territory, down from 50.3). New orders fell to 45.2. Prices paid surged to 69.4 — highest since June 2022, reflecting tariff pass-through.